Pune, Maharashtra
GST No. 27AAACX1658E1ZD
Call 08048984505 100% Response Rate
Send Enquiry
Product Brochure
| Usage | Laboratory |
| Voltage (V) | 230V AC /DC |
| Automation Grade | Semi-Automatic |
| Brand | XEEPL |
| Condition | New |
| Frequency | 50Hz |
| Country of Origin | Made in India |
CONTROL PANEL For DC Shunt Motor With Mechanical Loading Arrangement: with Meter: Make: XEEPL
1) The panel is fabricated from 16 gauge (1.6 mm) CRCA sheet, Self standing type completely dust & vermin proof, Back openable type with hinged door & duly powder coated.
2) The control panel is provided with appropriate coloured mimic circuit diagram & sectioned layout.
3) All the indicating lamps, control switches, push buttons & fuses shall be located in the front of the panels. All this is properly labelled.
4) Necessary BTI 30 Terminals / Panel mounting Meters for testing of Motor & Generators are mounted in front of panel.
5) The Earthing of the system shall be earthed with the body of the control panel.
6) Table Top is of size: 1210 x 800 x 18 mm Particle Board fitted with Formica sheet on both side of board and is lipped using 18 mm PVC lipping Patti.
7) control panel board is mounted on an 40 x 40 mm Sq. MS Pipe frame & duly powder coated.
8) Control Panel Board Accessories:
u With suitable Starter.
9) Complete Operating manual with circuit diagram is provided.
List of Experiments:
· Load Characteristics of DC Shunt Motor
· N-I Characteristics of DC Shunt Motor
· N-V Characteristics of DC Shunt Motor
· Study of self excited DC Shunt Motor
· Speed Control of DC Shunt Motor by Field Current and Armature Voltage ControlAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material Loading Capacity | 100 Kg |
| Melting Material | Iron |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Rated Power (KW) | 3kw |
| Input Voltage (V) | 230v |
| Furnace Voltage (V) | as per machine |
| Voltage | 230v |
| Melting Time | as per machine |
| Automation Grade | Automatic |
Features:
Trouble free performance
Enhanced service life
Industry approved design
Technical Parameters:
Inside Chamber Size | Temp / Wattage | Temp / Wattage |
100 x 100 x 225 4" x 4" x 9" | 900°C/ 1.5 KW | 1150°C/ 2.5 KW |
125 x 125 x 250 5" x 5" x 10" | 900°C/2.0 KW | 1150°C/ 3.0 KW |
150 x 150 x 300 6" x 6" x 12" | 900°C/ 3.5 KW | 1150°C/ 4.0 KW |
175 x 175 x 415 7" x 7" x 19" | 900°C/ 3.5 KW | 1150°C/ 4.5 KW |
200 x 200 x 300 8" x 8" x 12” | 900°C/ 4.5 KW | 1150°C/ 4.5 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 14x14x14 |
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| No Of Trays | 2 |
| Air Circulation | Motorized Recirculation, Forced Air Circulation |
| Chamber Volume | As per machine |
| No Of Chamber | One |
| Number Of Shelves | 2 |
| Display Type | Digital |
Features:
Easy usage
Require less maintenance
Long functional life
Model | HAO 1.01 | HAO 1.01 (A) | HAO 1.01 (B) | HAO 1.01 (C) | HAO 1.01 (D) | HAO 1.01 (E) | HAO 1.01 (F) |
Capacity (Ltrs.) | 28 | 45 | 95 | 125 | 224 | 336 | 252 |
Interior (mm) | 300x300x300 | 300x350x350 | 450x450x450 | 450x450x605 | 605x605x605 | 605x605x900 | 605x450x900 |
Wattage "W" | 1.0 KW | 1.0 KW | 1.5 KW | 2.0 KW | 2.5 KW | 3.0 KW | 2.5 KW |
Shelves | 1/2 | 1/2 | 2 | 2 | 2 | 3 | 3 |
Additional Information:
View Complete details