Pune, Maharashtra
GST No. 27AAACX1658E1ZD
Call 08048984505 100% Response Rate
Send Enquiry
| Material | Borosilicate |
| Engine | Single cylinder Four Stroke petrol engine. |
| Air Box | Capacity 45 Liters |
| Fuel Tank | Capacity 5 Liters. |
| Exhaust Gas Calorimeter Type | Shell & Tube, inner tubes Copper. |
| Temperature Indicator | Multi Channel 8- Channel. |
| Capacity | 2.3 KW @ 5000 rpm, Make Greaves or Equivalent. |
| Dynamometer Type | Rope Brake, Cooling Type Water Cooled. |
| Burette Range | 0-100 ml |
Features:
High functionality
Efficient performance
Long service life
View Complete details
| Engine | Single cylinder Four Stroke diesel engine |
| Capacity | 4 HP @ 1500 rpm, Make: Kirloskar or Equivalent |
| Dynamometer Type | Eddy Current, Capacity: 10 HP , Cooling Type: Water Cooled. |
| Exhaust Gas Calorimeter | Type: Shell & Tube, inner tubes: Copper. |
Features:
Precision-designed
Superior performance
Reliable operations
Single Cylinder Four Stroke Diesel Engine Test Rig with Eddy Current Dynamometer
View Complete details
| Engine | Four cylinder four Stroke Inline Cylinders diesel engine. |
| Capacity | 48 HP @ 4000 rpm, Make: Tata or Equivalent |
| Dynamometer Type | Eddy Current, Capacity:20 KW, Cooling Type:Water Cooled. |
| Exhaust Gas Calorimeter | Type: Shell & Tube, inner tubes: Copper. |
| Air Box | Capacity: 45 Liters. |
| Cordon Shaft: | For coupling Engine and dynamometer. Fuel Arrangement: Consist of fuel pump and fuel supply connecti |
| Burette: Range | 0-100 ml, Material: Borosilicate |
| Temperature Indicator | Multi Channel: 8- Channel. |
Features:
Rugged design
Smooth performance
Highly efficient
View Complete details
| Engine | Four cylinder four Stroke Inline Cylinders petrol engine. |
| Capacity | 74 HP @ 6000 rpm |
| Dynamometer Type | Dynamometer Type |
| Exhaust Gas Calorimeter | Type Shell & Tube, inner tubes Copper. |
| Air Box | Capacity 45 Liters. |
| Fuel Arrangement | Consist of fuel pump and fuel supply connection. |
| Burette Range | 0-100 ml |
| Burette Material | Borosilicate |
Features:
Easy installation
Require less maintenance
Precisely designed
The range of Experiments:
View Complete details
| Capacity | 48 HP @ 4000 rpm, MakeMaruti or Equivalent. |
| Cutoff Arrangement for Morse Test | Toggle Switch. |
| Temperature Indicator | Multi Channel 8- Channel. Engine mounted on the frame with control panel and necessary indicators |
| Burette Range | 0-100 ml, Material Borosilicate. |
| Dynamometer Type | Eddy Current, Capacity20 KW, Cooling Type Water Cooled. |
| Air Box | Capacity 45 Liters. |
| Cooling Type | Water Cooled. |
| Exhaust Gas Calorimeter | Type Shell & Tube, inner tubes Copper. |
| Engine | Three cylinder four Stroke Inline Cylinders petrol engine. |
| Space Required | 2.5 mtr x 1.5 mtr. |
Features:
Rugged design
Require less maintenance
Unmatched performance
View Complete details