Pune, Maharashtra
GST No. 27AAACX1658E1ZD
Call 08048984505 100% Response Rate
Send Enquiry
| Type | Hydrogen Fuel Cell |
| Usage/Application | Laboratory Equipment |
| Test Component | Fuel Cell Test Rig |
| Material | MS |
| Number Of Phases | Single Phase |
| Normal Load | 100W |
Specification / Technical data
v Investigation of a polymer-membrane fuel cell
v Air cooled system in combined heat and power
v Hydrogen supplied via standard pressure vessel
v High-pressure reducing valve for hydrogen pressure vessel supplied
v Oxygen supplies directly from the ambient air
v Precise adjustment of all operating points via electronic load with compatible capacity
v Operation without external humidification
v Sensors for flow rate, pressure, temperature, voltage and current strength
v Hydrogen Gas Detector for safety of the operator
v Digital Display for Voltage, Current & Power
v Complete operation and evaluation via a PC
v Software with data acquisition via USB under Windows 7, 8.1, 10
View Complete details
| Type | Shock absorber test rig |
| Usage/Application | College Laboratory |
| Test Component | Shock absorber |
| Material | Mild Steel |
| Number Of Phases | Single Phase |
| Model Name/Number | VIB-10 |
| Brand | XEEPL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Single phase |
| Power Consumption | Supply Voltage: 230 V.AC, +/-10%, 50 Hz. |
| Type | Computerized Ice Plant Test Rig |
| Usage/Application | Laboratory Equipment |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Laboratory Equipment |
| Material | Mild Steel |
| Number Of Phases | Single phase |
| Size | 150x 150mm, Height 750mm |
| Weight | 60 Kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Single phase |
| Voltage | 230 V AC |
| Type | VAPOUR ABSORPTION REFRIGERATION TEST RIG |
| Usage/Application | Laboratory Equipment |
| Test Component | To study all components used in vapor absorption cycle. |
View Complete details
Additional Information:
View Complete details