Pune, Maharashtra
GST No. 27AAACX1658E1ZD
Call 08048984505 100% Response Rate
Send Enquiry
Product Brochure
| Duct: size | 480 mm x 240 mm x 770 mm |
| Tillu Pump | (1/4 hp) for hot water circulation |
| Monoblock Block Pump | (1/2 hp) for cold water circulation |
| Evaporative Coil | It is made of copper pipe of 3/8inch dia. |
| Sump Tank | Two |
| Temp Sensor set | (4 Qty) |
View Complete details
Product Brochure
| Phase | Single Phase |
| Power | 230 V AC, 15 Amp supply |
| Type | Cold storage test rig |
| Usage/Application | Laboratory Equipment |
| Test Component | Cold storage test rig |
| Brand | XEEPL |
| Pressure Gauges | 0 to 300 PSI (R-22) Vacuum 30 to 150 PSI (R-22) |
View Complete details
| Material | Mild Steel |
| Type | CAR AC Test Rig |
| Usage/Application | Laboratory Equipment |
| Test Component | Engine Test |
| Number Of Phases | Single Phase |
View Complete details
Product Brochure
| Phase | single phase |
| Model Name/Number | COMPUTERIZED HEAT PUMP TRAINER Model: RAC-005C |
| Type | BRASS TYPE |
| Usage/Application | REFRIGERATION AND AIR CONDITIONING LAB |
| Capacity | Pressure Gauges: 0 to 300 PSI (R-134A) - 1 no. / Vacuum 30 to 150 PSI (R-134A) - 1nos |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand Name | XEEPL |
View Complete details
Product Brochure
| Phase | single phase |
| Model Name/Number | SPLIT TYPE AIR CONDITIONING TRAINER Model: RAC-015 |
| Usage/Application | LAB |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Weight | 150Kg. (Approx) |
| Rota Meter | 2 No, for measuring flow rate of liquid refrigerant. |
| Refrigerant | (R-22) & (R-404a) |
| Supply | 230 V AC, 15 Amp supply. |
| Phase | Single phase |
| Space Required | 2mtr x 1.5 meters |
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Cascade Refrigeration Test Rig that is used to find the COP of the individual Refrigeration cycle. The offered rig is manufactured by utilizing high-grade raw material and advance technology by our skilled engineers. Apart from this, our rig is tested on various parameters in order to ensure its sturdiness and quality. Clients can avail this rig from us in different specifications and at affordable prices.
Features:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Type | ICE PLANT TEST RIG |
| Usage/Application | Laboratory Equipment |
| Test Component | ICE PLANT |
| Brand | XEEPL |
| weight | 100kg approx |
Features:
Sturdy construction
High performance
Enhanced durability
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Type | Air Washer Test Rig |
| Brand | XEEPL |
| Usage/Application | Laboratory Equipment |
| Test Component | AIR |
| Material | Mils Steel |
| Number Of Phases | 1 |
| Normal Load | 2 KW |
Range Of Experiments:
Specification:
Capillary Tube
Rota Meter:
Pressure Gauges:
Digital Wattmwter:
Service Required:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Single |
| Capacity | 0 to 100 LPH |
| Supply | 230 V AC,15 Amp |
| Space Required | Floor space 2 mtr x 1 mtr |
| Rota Meter | For measuring flow rate of liquid refrigerant. |
Range Of Experiments:
Details:
Capillary Tube:
Pressure Gauges:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Model Name/Number | RAC-03 |
| Pressure Gauges | 01 |
| Load Capacity | 3 KW |
| Brand | XEEPL |
Service Required:
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Power Supply | AC |
| Phase | 1 Phase |
| Voltage (V) | 230 V |
| Power (A) | 15 Amp |
| Automation Grade | Automatic |
| Compressor Type | Hermetically Sealed |
| Condenser Type | Air Cooled |
| Thermostatic Expansion Valve Type | Cappillary |
| Space Required (m) | 1 mtr x 1 mtr x 2 Mtr |
| Condition | New |
| Multipoint Digital Temperature Indicator | To measure temperatures at various salient points of the refrigeration cycle. |
| HP/LP cut-out | Danfoss or equivalent. |
| Service valve | Brass type - 1 no. |
| Filter / Drier | 1 nos. Danfoss or equivalent make. |
| Thermostat | Make - Ranco or equivalent. |
| Evaporator | Copper Coil immersed in insulated water tank (shell) of stainless steel water tank,Capacity of 30 l |
| Condenser | Air-cooled condenser with -copper fins. This is a tube type condenser,FHP fan motor with fan blade |
| Expansion device | Capillary Tube Diameter suitable,Material copper |
| Thermostatic Expansion Valve | Danfoss or Equivalent. |
| Rota meter | For measuring flow rate of liquid refrigerant. |
| Digital Wattmeter | for power measurement of Compressor and Heater. |
| Dimmer stat | 230V AC,Solid-state heater controls capacity 4 Amp. |
| Pressure Gauge | 0 to 300 PSI (R-134A) - 1 no. |
Range Of Experiments:
Specification:
Service Required:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Phase | Single phase |
| Usage/Application | College Laboratory |
| Brand | XEEPL |
| Condenser | Air cooled condenser made up of copper pipe & Aluminum fins of matching capacity with fan cooling. F |
| Expansion device | Capillary Tube: Dia: suitable Dia. Material: copper |
| Evaporator | Air passed Evaporator made of copper pipe and aluminum fins of matching capacity with fan cooling. |
| Compressor | Hermetically sealed compressor having cooling capacity of (1 ton) Emerson or Equivalent. |
Range Of Experiments:
Specification:
Service Required:
Features:
View Complete details
Product Brochure
| Phase | 1-phase |
| Type | ICE PLANT TEST RIG WITH DATA LOGGER |
| Usage/Application | Laboratory Equipment |
| Number Of Phases | 1 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | XEEPL |
| Body Material | Mild Steel |
| Type | AIR COOLER or DESERT AIR COOLER TEST RIG |
| Usage/Application | Laboratory Equipment |
| Test Component | AIR COOLER |
| Phase | Single phase |
| Voltage | 230 V AC, 15 Amp supply. |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Test Type | Cut Section |
| Packaging Type | Boxes |
| Mounting | Floor, Table Top |
| Finishing | Painted, Polished |
View Complete details
Minimum Order Quantity: 01 Piece
| Type | Domestic Refrigerator Test Rig |
| Brand | XEEPL |
| Usage/Application | Laboratory Equipment |
| Test Component | Compressor |
| Material | MS |
| Number Of Phases | 1 |
Features:
Industrial approved design
High operational fluency
Easy to operate
View Complete details
| Usage/Application | LAB |
| Brand | XEEPL |
| Country of Origin | Made in India |
View Complete details
| Phase | single phase |
| Model Name/Number | RAC-04 |
| Usage/Application | LAB |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | XEEPL |
| Usage/Application | Demonstration in Laboratory |
| Material | Mild Steel |
| Phase | Power Supply Not required |
Features:
Rugged design
Smooth functioning
Reliable operation
Model For Refrigeration & Air conditioning System:
Additional Information:
View Complete details
Product Brochure
| Compressor Technology | Centrifugal Compressor |
| Power Source | AC Single Phase |
| Rental Available | No |
| Spares Available | No |
| Installation/After Sales Service Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Type | WATER COOLER TEST RIG |
| Brand | XEEPL |
| Usage/Application | Laboratory Equipment |
| Test Component | WATER COOLER |
| Material | Stainless Steel |
| Number Of Phases | 1 |
| Frequency | 50 |
| Phase | 1 |
| Power Source | AC |
| Voltage | 230 |
Features:
Easy to use
Hassle-free performance
Low maintenance
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Weight | 40 Kg. (Approx.) |
| Single Phase | 230 V AC, 6 Amp supply |
| Space Required | 1 mtr x 0.6 mtr |
| Rota Meter | For measuring flow rate of liquid refrigerant. |
| Capacity | 40 to 400 LPH |
| Applications | Industrial, Commercial |
Range Of Experiments:
Details:
Expansion Device:
Capillary Tube:
Digital Wattmeter: for power measurement of heater.
Gauges:
Pressure Gauges:0 to 300 PSI (R-134A) - 1 no.
Vacuum Gauges: 30 to 150 PSI (R-134A) - 1nos
Service Required:
View Complete details
Product Brochure
| Usage/Application | Laboratory Equipment |
| Material | Mild Steel |
| Number Of Phases | Single phase |
| Size | Cross section- 0.14m(Dia) X 0.105m (Height) Approx. Made up of transparent Acrylic material. |
| Cooling Tower | Cross section- 0.14m(Dia) X 0.105m (Height) Approx. Made up of transparent Acrylic material. |
| Weight | 60 Kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
| Model Name/Number | RAC-11 |
| Type Of Testing Machines | Cooling Tower |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Load Capacity | 2KW |
| Type | Water Cooling Tower Test Rig |
| centrifugal blower | 0.25 H.P |
Features:
Less power consumption
Require less maintenance
Sturdy construction
Range Of Experiments:
Specification:
Service Required:
Weight:
Additional Information:
View Complete details
Product Brochure
| Usage/Application | LAB |
| Door Material | Mild Steel |
| Brand | XEEPL |
| Country of Origin | Made in India |
| Model | RAC 027 |
| Mounted on | sturdy MS, Powder coated stand. |
| Base Stand | MS Powder coated |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | XEEPL |
| Temperature range : | # 0 to 50 deg c - # -20 to 50 deg c - # -30 to 50 deg c - # -60 to room temperature - # -80 to room |
| Temperature controller: | Microprocessor based PID control with auto tune facility |
| Temperature sensor : | RTD Pt 100. |
| Temperature display : | Digital LED 3 1/2 digit. |
View Complete details
Product Brochure
| Usage/Application | LAB |
| Capacity | Digital Weighing balance: Range 10 Kg to measure amount of gas charged. |
| Voltage | Single phase 230 V AC, 5 Amp supply. |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type Of Technology | Manual |
| Type Of Service Provider | MANUFACTURER |
| Size/Dimension | 2 Feet x3 Feet |
| Voltage | 230 |
| Brand | XEEPL |
Keeping track with the market development, we are engaged in offering our clients with a wide collection of RAC Components Cut Sections Display & Accessories. It is manufactured using excellent quality raw material and latest technology by our skilled professionals. In order to ensure quality, this product is stringently tested on various parameters by our experts. Apart from this, remarkable quality and sturdy structure increase the demand of our offered range in the market.
Features:
Excellent quality
Precisely-designed
Maintenance free
Refrigeration & Air Conditioning Accessories Display & Cut Models:
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
| Power Supply | AC |
| Phase | 1 |
| Voltage | 230 |
| Power | 300Watt |
| Automation Grade | Semi-Automatic |
| Compressor Type | Electrolux Refrigeration System |
Additional Information:
View Complete details